Customization: | Available |
---|---|
After-sales Service: | Yes |
Type: | Rotary Tiller, Rotary Tiller |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | HTD-1404 |
Canopy/Cabin | ROPS&Canopy |
Engine | |
Engine Power/Speed(HP) | 140/2300 |
Engine Type | 6 Cylinder,Inline,Water-cooling,4 Strokes,Injection |
Fuel Tank Capacity(L) | 150 |
Air Cleaner | Wet/ Dry |
Transmission | |
No.of Speed | 24+8Creeper/24+24 Shuttle |
Main Cluth | Double, Luk Clutch |
Brake | Hydraulic disc |
Differential Lock | Meshing Sleeve Type Gear |
PTO | Independant |
PTO Speed(rpm) | 540/850/1000 |
Hydraulics | |
Steering | Hydraulic Power Steering |
Hitch category | 3 point linkage, Cat. II or II |
Behind Valve | 2 Pair of Hydraulic Pool |
Behind Lift Capacity (KG) | min. 3230 KGS |
Tires Standard(Front/Rear)(mm) | 13.6-24/16.9-34 |
Travelling Speed(MAX.)(Km/H) | 54.9 |
Front /Rear Counter Weight (Kgs) | F 480Kgs/ R 180Kgs |
Dimension(mm) | 4640*2130*3250 |
Ground Clearance(mm) | 379 |
Weight (kg) | 4900 |
Model | HTD-1604 |
Canopy/Cabin | AC&Fan Cabin |
Steering Wheel | Adjustable |
Engine | |
Engine Power/Speed(HP) | 160/2300 |
Engine Type | 6 Cylinder,Inline,Water-cooling,4 Strokes,Injection |
Fuel Consumption(g/kw.h) | <=258 |
Fuel Tank Capacity(L) | 180L |
Air Cleaner | Wet/ Dry |
Transmission | |
No.of Speed | 24+8 Creeper/24+24 Shuttle |
Main Cluth | Double, Luk Clutch |
Brake | Hydraulic disc |
Differential Lock | Meshing Sleeve Type Gear |
PTO | Independant |
PTO Speed(rpm) | 540/850/1000 |
Hydraulics | |
Steering | Hydraulic Power Steering |
Hitch category | 3 point linkage, Cat. II or II |
Behind Valve | 3 Pair of Hydraulic Pool |
Behind Lift Capacity (KG) | min. 3800 KGS |
Tires Standard(Front/Rear)(mm) | 14.9-26/18.4-38 |
Travelling Speed(MAX.)(Km/H) | 55 |
Front /Rear Counter Weight (Kgs) | F 600Kgs/ R 540Kgs |
Dimension(mm) | 4700*2200*3350 |
Ground Clearance(mm) | 385 |
Weight (kg) | 6100 |
Model | HTD-1004 |
Canopy/Cabin | ROPS&Canopy |
Engine | |
Engine Power/Speed(HP) | 100/2300 |
Engine Type | 4 Cylinder,Inline,Water-cooling,4 Strokes,Injection |
Fuel Consumption(g/kw.h) | <=245 |
Fuel Tank Capacity(L) | 150 |
Air Cleaner | Wet/ Dry |
Transmission | |
No.of Speed | 16+8 Creeper |
Main Cluth | Double |
Brake | Hydraulic disc |
Differential Lock | Meshing Sleeve Type Gear |
PTO Speed(rpm) | 540/760 or 540/1000 |
Hydraulics | |
Steering | Hydraulic Power Steering |
Hitch category | 3 point linkage, Cat. II or II |
Behind Valve | Two Pair of Valves |
Behind Lift Capacity (KG) | 2340 |
Tires Standard(Front/Rear)(mm) | 13.6-24/16.9-34 |
Travelling Speed(MAX.)(Km/H) | 54.9 |
Wheel Base Front/Rear(mm) | 1610/1620 |
Front /Rear Counter Weight (Kgs) | F 320Kgs/ R 180Kgs |
Dimension(mm) | 4440*2130*3250 |
Ground Clearance(mm) | 379 |
Weight (kg) | 4600 |